AC Residual Current Circuit Breakar-xID
| [In] Rated Current (A) |
Earth-Leakage Sensitivity (mA) |
Module Width 18mm/module |
2 Pole Reference |
Module Width 18mm/module |
4 Pole ReferenceModule Width 18mm/module |
| 25 | 30 | 2 | A9N16201 | 4 | A9N16251 |
| 100 | 2 | A9N16203 | 4 | A9N16253 | |
| 300 | 2 | A9N16202 | 4 | A9N16252 | |
| 40 | 30 | 2 | A9N16204 | 4 | A9N16254 |
| 100 | 2 | A9N16205 | 4 | A9N16255 | |
| 300 | 2 | A9N16206 | 4 | A9N16256 | |
| 63 | 30 | 2 | A9N16208 | 4 | A9N16258 |
| 100 | 2 | A9N16209 | 4 | A9N16259 | |
| 300 | 2 | A9N16210 | 4 | A9N16260 | |
| 80 | 30 | 2 | A9N16212 | 4 | A9N16261 |
| 100 | 2 | A9N16213 | 4 | A9N16262 | |
| 300 | 2 | A9N16214 | 4 | A9N16263 |
| Poles Description |
[In] Rated Current (A) | Earth-Leakage Sensitivity (mA) |
Module Width 18mm/module |
Reference |
| 4P | 100 | 30 | 4 | **A9R11491 |
| 100 | 4 | **A9R12491 | ||
| 30 | 4 | 16905 | ||
| 125 | 100 | 4 | 16906 | |
| 300 | 4 | 16907 |
| Poles Description |
[In] Rated Current (A) | Earth-Leakage Sensitivity (mA) |
Module Width 18mm/module |
Reference |
| 1P+N | 6 | 30 | 2 | A9N19661 |
| 300 | 2 | A9N19681 | ||
| 10 | 30 | 2 | A9N19663 | |
| 300 | 2 | A9N19683 | ||
| 16 | 30 | 2 | A9N19665 | |
| 300 | 2 | A9N19685 | ||
| 20 | 30 | 2 | A9N19666 | |
| 300 | 2 | A9N19686 | ||
| 25 | 30 | 2 | A9N19667 | |
| 300 | 2 | A9N19687 | ||
| 32 | 30 | 2 | A9N19668 | |
| 300 | 2 | A9N19688 | ||
| 40 | 30 | 2 | A9N19669 | |
| 300 | 2 | A9N19689 |
SI Type Residual Current Breakers ( RCCB) – Xid si
| [In] Rated Current (A) |
Earth-Leakage Sensitivity (mA) |
Module Width 18mm/module |
2 Pole Reference |
Module Width 18mm/module |
4 Pole Reference |
| 25 | 30 | 2 | A9N16234 | 4 | A9N16321 |
| 40 | 30 | 2 | A9N16237 | 4 | A9N16324 |
| 30 | 2 | A9N16240 | 4 | A9N16327 | |
| 300 | 2 | A9N16246 | 4 | A9N16334 |
Vigi Block For Xc60 (Ad- On RCD Modual, 2 & 4 Pole)
| [In] Rated Current (A) |
Earth-Leakage Sensitivity (mA) |
Module Width 18mm/module |
2 Pole Reference |
Module Width 18mm/module |
4 Pole Reference |
| 25 | 30 | 1.5 | A9N26581 | 3 | A9N26595 |
| 100 | 1.5 | A9N26582 | 3 | A9N26596 | |
| 300 | 1.5 | A9N26583 | 3 | A9N26597 | |
| 63 | 30 | 2 | A9N26611 | 3.5 | A9N26643 |
| 100 | 2 | A9N26612 | 3.5 | A9N26644 | |
| 300 | 2 | A9N26613 | 3.5 | A9N26645 |
SI Type Residual Current Breaker Overload (RCBO) – DPN Vigi SI
| Poles Description |
[In] Rated Current (A) | Earth-Leakage Sensitivity (mA) |
Module Width 18mm/module |
Reference |
| 1P+N | 6 | 30 | 2 | A9N19631 |
| 300 | 2 | A9N19641 | ||
| 10 | 30 | 2 | A9N19632 | |
| 300 | 2 | A9N19642 | ||
| 16 | 30 | 2 | A9N19634 | |
| 300 | 2 | A9N19644 | ||
| 20 | 30 | 2 | A9N19635 | |
| 300 | 2 | A9N19645 | ||
| 25 | 30 | 2 | A9N19636 | |
| 300 | 2 | A9N19646 | ||
| 32 | 30 | 2 | A9N19637 | |
| 300 | 2 | A9N19647 | ||
| 40 | 30 | 2 | A9N19638 | |
| 300 | 2 | A9N19648 |
Common Auxiliaries For Xc60/ C120/ RCDs Range
| Type | Module Width 18mm/module |
Reference |
| Indication Auxiliaries | ||
| OF Auxiliary Switch: for ON/OFF indications | 0.5 | A9N26924 |
| SD Alarm Switch: for Trip on fault indications | 0.5 | A9N26927 |
| OF + SD/OF Auxiliary switch | 0.5 | A9N26929 |
| OF+SD24 auxiliary contact (ComReady) | 0.5 | A9N26899 |
| Protection Auxiliaries – Trip Indication on front face | ||
| MN Under-voltage Release 220-240V AC | 1 | A9N2696 |
| MSU Over-voltage Release 275V AC | 1 | A9N26500 |
| Tripping Auxiliaries – Trip Indication on front fa | ||
| MX + OF Shunt Release 110-415V AC: for Remote tripping of Circuit Breake | 1 | A9N26946 |
| MX + OF Shunt Release 12-24V AC/DC: for Remote tripping of Circuit Breaker | 1 | A9N26948 |
| Auxiliary Switch for RCCBs – Mandatory for use of Auxiliaries with RCCBs | ||
| Auxiliary switch for RCCB up to 80A (OF-S) | 0.5 | A9N26923 |
| Auxiliary switch for RCCBs 125A (OFSP) | 0.5 | 16940 |
Accessories
| Type | Module Width 18mm/module |
Reference |
| Rotary Handle* | Breaker Switching Sub-Assembly | 27046 |
| Extended, Disconnectable handle | 27047 | |
| Padlock** (bag of 2) | 26970 | |
| Multicable terminal for 3 copper cables** | 19096 | |
| Aluminum cable terminal** | 27060 | |
| Spacer | A9N27062 |